Shimano Talica II A Two Speed Reels

Product Description
| Model | Max Drag(lbs.) | Bearings | Gear Ratio | Weight | Braid Capacity (lb.test-yds.) | 
| TAC12IIA | 44.0 | 6 | 5.7:1 & 3.1:1 | 24.9 Oz. | 50-580, 65-400, 80-355 | 
| TAC16IIA | 44.0 | 6 | 5.7:1 & 3.1:1 | 25.6 Oz. | 50-750, 65-550, 80-450 | 
| TAC20IIA | 50.0 | 6 | 5.2:1 & 1.9:1 | 36.3 Oz. | 65-725, 80-575, 100-490 | 
| TAC25IIA | 50.0 | 6 | 5.2:1 & 1.9:1 | 37.7 Oz. | 65-900, 80-730, 100-620 | 
| TAC40IIA | 66.0 | 7 | 4.1:1 & 1.7:1 | 54.7 Oz. | 80-1000, 100-830,150-740 | 
| TAC50IIA | 66.0 | 7 | 4.1:1 & 1.7:1 | 55.7 Oz. | 80-1200, 100-990, 150-890 | 
Shimano's redesign of the flagship Talica A sets the industry benchmark again for 2-speed lever drag reels with ultra-smooth reeling and powerful drag performance. The addition of Shimano's innovative Infinity Drive technology leverages a new drag design to increase drag force while reducing side-load pressure to produce up to 40% lighter rotation during tough battles and high-drag situations. The silky-smooth Cross Carbon Drag now has a maximum drag pressure of up to 50 pounds, and combined with a new low-gear ratio and a redesigned handle configuration within some models, Talica A produces unparalleled winding power. The new generation of Talica A now features X-Protect technology to boast high-level water resistance in vital areas to improve durability without sacrificing a light gear feel. An included Light-Line Drag Cam provides added versatility with a more gradual drag curve for anglers fishing lighter line systems. PUSH THE LIMITS: Shimano's all-new Talica A is the pinnacle of performance anglers need to battle the toughest fish in the harshest conditions.